HOT STICK BLANK POLES
• Foam filled
• Existing tools can be attached by cementing with epoxy adhesive
1 1/4” DIA BLANKS 1 1/2” DIA BLANKS 2” DIA BLANKS
FT CAT NO LBS CAT NO LBS CAT NO LBS
4 464 1.2 534 2.0 ----- -----
6 466 2.0 536 3.0 ----- -----
8 468 2.5 538 4.1 638 5.1
10 4610 2.9 5310 5.3 6310 6.3
12 4612 3.3 5312 6.5 6312 7.5
14 ----- ----- 5314 7.6 6314 8.6
16 ----- ----- 5316 8.8 6316 9.8
18 ----- ----- 5318 10 6318 11.0
20 ----- ----- 5320 11.2 6320 12.2
2 1/2” DIA BLANKS 3” DIA BLANKS
FT CAT NO LBS CAT NO LBS
8 648 7.5 6508 11.0
9 ----- ----- 6509 12.5
10 6410 9.5 6510 14.0
11 ----- ----- 6511 15.5
12 6412 11.5 6512 17.0
14 6414 13.5 6514 20.0
16 6416 15.5 6516 23.0
18 6418 17.5 6518 26.0
20 6420 19.5 6520 29.0
HOT STICK SPLICE FITTINGS
• Hinge Splice
• Rigid Splice
CAT NO |
DESCRIPTION |
LBS |
4355-8 |
HINGE SPLICE FOR 1 1/4” DIAMETER
STICK |
1.0 |
CAT NO |
DESCRIPTION |
LBS |
4355 |
METAL SPLICE TO FIT 1 1/4” to 1
1/4” |
1.1 |
4355-5 |
METAL SPLICE TO FIT 1 1/2” to 1
1/4” |
1.3 |
4355-1 |
METAL SPLICE TO FIT 1 1/2” to 1
1/2” |
1.3 |
4355-7 |
METAL SPLICE TO FIT 1 3/4” to 1
1/2” |
1.6 |
4355-6 |
METAL SPLICE TO FIT 1 3/4 to 1 3/4” |
1.6 |